7340 Imperial Street Burnaby, British Columbia V5E 1N7
5 Bedroom
2 Bathroom
2,200 ft2
Bungalow
$1,830,500
R1 small scale multli-unit housing. Build a side by side duplex facing Linden Ave. 78 x 85 level lot, 6629.97 sqft lot. Burnaby allows 3 level duplex with attached garage, call your developer today. Possible up to 3298 sqft duplex on each side. Please confirm with City of Burnaby. (id:58359)
Property Details
| MLS® Number | R2956711 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 2,200 Ft2 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 78 Ft |
| Size Irregular | 6300 |
| Size Total | 6300 Sqft |
| Size Total Text | 6300 Sqft |
https://www.realtor.ca/real-estate/27806862/7340-imperial-street-burnaby
Contact Us
Contact us for more information







