6583 Broadway Burnaby, British Columbia V5B 2Y6
6 Bedroom
3 Bathroom
2,723 ft2
2 Level
Fireplace
Baseboard Heaters, Forced Air
Garden Area
$6,999,000
Prime Development Opportunity in Sperling-Burnaby Lake Station (City of Burnaby)! This strategically located property falls within Tier 2 of the Transit-Oriented Development (TOD) zoning, allowing for the construction of a 12-story building with a FAR of 4. Centrally situated with easy access to highways, shops, and Brentwood Town Centre, this site is ideal for a visionary developer. Don't miss this chance to capitalize on Burnaby's thriving real estate market and the growing demand for transit-oriented living. (id:58359)
Property Details
| MLS® Number | R2908130 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 2,723 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Land Amenities | Golf Course, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 94 Ft ,9 In |
| Size Irregular | 11854.75 |
| Size Total | 11854.75 Sqft |
| Size Total Text | 11854.75 Sqft |
https://www.realtor.ca/real-estate/27203098/6583-broadway-burnaby
Contact Us
Contact us for more information


