20739 Camwood Avenue Maple Ridge, British Columbia V2X 2N8
3 Bedroom
1 Bathroom
1,321 ft2
Bungalow
Garden Area
$2,399,000
Attention developers, builders, and investors! This centrally located property is within walking distance of elementary and secondary schools, shopping, transit, and an athletic park. Currently zoned RS-1, the City's OCP is designated for medium-density multifamily apartment buildings (4-6 stories) with a Floor Space Ratio (FSR) of up to 2.5. Subject to City Approval (Area approx. 1.28 Acres). Please verify the details with City Hall. (id:58359)
Property Details
| MLS® Number | R2887686 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Shopping |
| Features | Cul-de-sac |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 1,321 Ft2 |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Golf Course, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 66 Ft |
| Size Irregular | 7254 |
| Size Total | 7254 Sqft |
| Size Total Text | 7254 Sqft |
https://www.realtor.ca/real-estate/26952775/20739-camwood-avenue-maple-ridge
Contact Us
Contact us for more information

