2021 Marine Way New Westminster, British Columbia V3M 2H2
5 Bedroom
3 Bathroom
3652 sqft
2 Level
Forced Air
$4,999,999
ATTENTION DEVELOPERS AND INVESTORS. This property is a 12,396 sq. ft. parcel of land in a comprehensive development plan. This large lot is located right next to 22nd St SkyTrain station. The property has road and laneway access. Amazing potential with this holding property in Connaught Heights in the reignited 22nd Street Station Area Bold Vision OCP. (id:58359)
Property Details
MLS® Number | R2863994 |
Property Type | Single Family |
AmenitiesNearBy | Recreation |
Features | Central Location |
ParkingSpaceTotal | 8 |
ViewType | View |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Amenities | Laundry - In Suite |
Appliances | All |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementFeatures | Unknown |
BasementType | Unknown (finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
SizeInterior | 3652 Sqft |
Type | House |
Parking
RV |
Land
Acreage | No |
LandAmenities | Recreation |
SizeIrregular | 12396 |
SizeTotal | 12396 Sqft |
SizeTotalText | 12396 Sqft |
https://www.realtor.ca/real-estate/26680077/2021-marine-way-new-westminster
Interested?
Contact us for more information