1865 Highway 99 Pemberton, British Columbia V0N 2L1
3 Bedroom
2 Bathroom
1,902 ft2
2 Level
Fireplace
Baseboard Heaters
Acreage
Garden Area
$3,299,000
8 Reasons to Buy this 18.5 Acerage - Ideally set up for a 3 generational family compound - $10k per month passive rental income or more if you host BnB - Contract Hay Farm allows the property farm status, great for write off's with 0 work from you - Set up your business in the 1200 Sq Ft insulated shop, 200AMP service - Grow your own food, teach your kids life skills along the way - Safe country environment to retire or raise a family only 5 minutes from the centre of town - Make and enjoy 200+ Litres of Port a year, takes 5 weekends - Property taxes $350 a year with grant (id:58359)
Property Details
| MLS® Number | R2955404 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill |
| Community Features | Rural Setting |
| Features | Private Setting |
| Parking Space Total | 10 |
| Storage Type | Storage Shed |
| Structure | Clubhouse, Workshop |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Guest Suite |
| Appliances | All, Oven - Built-in |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,902 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | Yes |
| Land Amenities | Golf Course, Recreation, Shopping, Ski Hill |
| Landscape Features | Garden Area |
| Size Irregular | 18.46 |
| Size Total | 18.46 Ac |
| Size Total Text | 18.46 Ac |
https://www.realtor.ca/real-estate/27796637/1865-highway-99-pemberton
Contact Us
Contact us for more information








































