2535 Leggett Drive Anmore, British Columbia V3H 4W9
7 Bedroom
7 Bathroom
5,460 ft2
2 Level
Fireplace
Forced Air
Acreage
$2,988,000
. (id:58359)
Property Details
| MLS® Number | R2935345 |
| Property Type | Single Family |
| Features | Treed |
| Parking Space Total | 8 |
Building
| Bathroom Total | 7 |
| Bedrooms Total | 7 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 5,460 Ft2 |
| Type | House |
Parking
| Garage | 3 |
Land
| Acreage | Yes |
| Size Frontage | 140 Ft |
| Size Irregular | 1 |
| Size Total | 1 Ac |
| Size Total Text | 1 Ac |
https://www.realtor.ca/real-estate/27540617/2535-leggett-drive-anmore
Contact Us
Contact us for more information








































